WENZHOU NAISAILE SOLENOID VALVE CO.,LTD
Product Details:
Payment & Shipping Terms:
|
Orifice: | 1.0, 1.6, 2.0, 2.5, 3.0,3.5,4.0, 5.0, 6.0, 8.0, 10.0(mm) | Material: | Brass, Stainless Steel 304,430, FKM, |
---|---|---|---|
Temperature: | -30℃~150℃(-22℉~302℉) | Port: | 3/8", 1/2", 3/4", 1", 1-1/4", 1-1/2", 2"NPT, G Thread |
Thread: | NPT, G, BSPP Thread | Voltage: | DC:6VDC,12VDC, 24VDC, 36VDC AC:24VAC, 120VAC, 240VAC/60HZ, 110VAC,220VAC/50HZ |
Seal Material: | FKM EPDM NBR | Fluid: | Air, Water, Steam, Oil, Etc. |
Pressure: | 0.03MPA~1.6MPA (4.35PSI~230PSI) | Charactoristics: | Compact Design Started At 0 Bar With Low Power Consumption |
Motion Type: | Direct Acting | Valve Type: | Normally Closed |
Connection Type: | Thread Or Flange | Flange Size: | F2-1/2", F3", F4", F6", F8" |
High Light: | 2.5mm Solenoid Control Valve,302℉ Solenoid Control Valve,NLW11 |
Pilot diaphragm solenoid control valve for long term continuous operation
Pilot diaphragm solenoid control valve for long term continuous operation 2 to 6 inch
1. How To Order
Model Orifice Thread Body Seal Coil Voltage
NLW11 12, 15, 20, G- G B-Brass N-NBR S21B 1-AC220V 2-DC24V
NLW21 25, 32, 40, N- NPT S-SS304/316 E-EPDM S91B 3-AC110V 4-DC12V
NLW22 50, 65, 80, F- Flange F-Cast iron V-FRM/Viton SA11B 5-AC24V 6-DC36V
NLW71 100, 125,150 0543
NLW11 Pilot diaphragm solenoid valve normal closed with S21B coil
NLW21 Pilot diaphragm solenoid valve normal closed with S91B coil
NLW22 Pilot diaphragm solenoid valve normal open with S91B coil
NLW71 Pilot diaphragm solenoid valve normal open with SA11B coil
Example : NLW21 15 GBN S91B1: normal closed, 15mm orifice, G1/2", brass body, NBR seals, AC220V.
2. Solenoid Valve Specification
Medium: Air, water, steam, oil, etc. Temperature: NBR seal:-10℃~80℃(14℉~176℉)
Orifice: 1.0, 1.6, 2.0, 2.5, 3.0,3.5,4.0, EPDM seal:-30℃~120℃(-22℉~248℉)
5.0, 6.0, 8.0, 10.0(mm) Viton seal:-30℃~150℃(-22℉~302℉)
Pressure: NLW11:0.003MPA~1.6MPA (4.35PSI~232PSI) Port thread: NPT, G Thread
NLW21:0.03MPA~1.0MPA (4.35PSI~145PSI) Port size: 3/8”, 1/2”, 3/4”, 1”, 1-1/4", 1-1/2",
NLW22:0.03MPA~1.0MPA (4.35PSI~145PSI) 2", F2-1/2", F3", F4", F5", F6".
NLW71:0.03MPA~1.0MPA (4.35PSI~145PSI)
Voltage: DC:6VDC,12VDC, 24VDC, 36VDC, Coils: S21B,22VA(AC),17W(DC),IP65,100%ED
AC:24VAC, 110VAC, 120VAC, 220VAC, 240VAC S91B,22VA(AC),17W(DC),IP65,100%ED
Tolerance: ±10% SA11B, 9VA(AC),6W(DC),IP65,100%ED
Material: Body- Brass, stainless steel, Aluminum, Character: 1. Pilot diaphragm structure,
Seal- VITION, NBR, EPDM, PTFE 2. Low consumption
Armature- SS304 3. longterm continuous working
Plunger- SS430F 4. 1 million operation lifespan
Stop- SS430F
Spring- SS304
Shading Rings- Copper
Special Coils: Latching coil DC6~24V
3. Detailed Information
NLW11 Pilot diaphragm solenoid valve normal closed with S21B coil
Model | Port | Orifice | CV | Min. Pressure | Max. Pressure | Body Material | Seal Material | Coil | |
AC(24VA) | DC(18W) | ||||||||
NLW1112XXX | 3/8" | 12 | 4.5 | 0.03Mpa | 1.6Mpa | 1.6Mpa |
Brass SS304 SS316 Cast iron |
NBR EPDM Viton (FKM) |
S21B |
NLW1115XXX | 1/2" | 15 | 4.5 | 0.03Mpa | 1.6Mpa | 1.6Mpa | S21B | ||
NLW1120XXX | 3/4" | 20 | 9.3 | 0.03Mpa | 1.6Mpa | 1.6Mpa | S21B | ||
NLW1125XXX | 1" | 25 | 12 | 0.03Mpa | 1.6Mpa | 1.6Mpa | S21B | ||
NLW1132XXX | 1-1/4" | 32 | 24 | 0.03Mpa | 1.6Mpa | 1.6Mpa | S21B | ||
NLW1140XXX | 1-1/2" | 40 | 29 | 0.03Mpa | 1.6Mpa | 1.6Mpa | S21B | ||
NLW1150XXX | 2" | 50 | 48 | 0.03Mpa | 1.6Mpa | 1.6Mpa | S21B | ||
NLW1165XXX | F2-1/2" | 65 | 68 | 0.03Mpa | 1.6Mpa | 1.6Mpa | S21B | ||
NLW1180XXX | F3" | 80 | 100 | 0.03Mpa | 1.6Mpa | 1.6Mpa | S21B | ||
NLW11100XXX | F4" | 100 | 175 | 0.03Mpa | 1.6Mpa | 1.6Mpa | S21B | ||
NLW11125XXX | F5" | 125 | 200 | 0.03Mpa | 1.6Mpa | 1.6Mpa | S21B | ||
NLW11200XXX | F6" | 150 | 250 | 0.03Mpa | 1.6Mpa | 1.6Mpa | S21B |
NLW21 Pilot diaphragm solenoid valve normal closed with S91B coil
Model | Port | Orifice | CV | Min. Pressure | Max. Pressure | Body Material | Seal Material | Coil | |
AC(22VA) | DC(17W) | ||||||||
NLW2112XXX | 3/8" | 12 | 4.5 | 0.03Mpa | 1.0Mpa | 1.0Mpa |
Brass SS304 SS316 Cast iron |
NBR EPDM Viton (FKM) |
S91B |
NLW2115XXX | 1/2" | 15 | 4.5 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW2120XXX | 3/4" | 20 | 9.3 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW2125XXX | 1" | 25 | 12 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW2132XXX | 1-1/4" | 32 | 24 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW2140XXX | 1-1/2" | 40 | 29 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW2150XXX | 2" | 50 | 48 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW2165XXX | F2-1/2" | 65 | 68 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW2180XXX | F3" | 80 | 100 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW21100XXX | F4" | 100 | 175 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW21125XXX | F5" | 125 | 200 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW21150XXX | F6" | 150 | 250 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B |
NLW22 Pilot diaphragm solenoid valve normal open with S91B coil
Model | Port | Orifice | CV | Min. Pressure | Max. Pressure | Body Material | Seal Material | Coil | |
AC(22VA) | DC(17W) | ||||||||
NLW2212XXX | 3/8" | 12 | 4.5 | 0.03Mpa | 1.0Mpa | 1.0Mpa |
Brass SS304 SS316 Cast iron |
NBR EPDM Viton (FKM) |
S91B |
NLW2215XXX | 1/2" | 15 | 4.5 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW2220XXX | 3/4" | 20 | 9.3 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW2225XXX | 1" | 25 | 12 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW2232XXX | 1-1/4" | 32 | 24 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW2240XXX | 1-1/2" | 40 | 29 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW2250XXX | 2" | 50 | 48 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW2265XXX | F2-1/2" | 65 | 68 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW2280XXX | F3" | 80 | 100 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW22100XXX | F4" | 100 | 175 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW22125XXX | F5" | 125 | 200 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW21150XXX | F6" | 150 | 250 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B |
NLW71 Pilot diaphragm solenoid valve normal open with SA11B coil
Model | Port | Orifice | CV | Min. Pressure | Max. Pressure | Body Material | Seal Material | Coil | |
AC(22VA) | DC(17W) | ||||||||
NLW2212XXX | 3/8" | 12 | 4.5 | 0.03Mpa | 1.0Mpa | 1.0Mpa |
Brass |
NBR EPDM Viton (FKM) |
S91B |
NLW2215XXX | 1/2" | 15 | 4.5 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW2220XXX | 3/4" | 20 | 9.3 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW2225XXX | 1" | 25 | 12 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW2232XXX | 1-1/4" | 32 | 24 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW2240XXX | 1-1/2" | 40 | 29 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLW2250XXX | 2" | 50 | 48 | 0.03Mpa | 1.0Mpa | 1.0Mpa | S91B |
4. Diemsion
5. Packing Detail
Plastic Sealed packing to prevent metal being oxidized.
6. More Product Photo and Certifications
7. Why US?
Our core advantages to pursue Your Success.
1.Reliable Quality (We are OEM supplier of ASCO and Parker)
2.Over 20 years solenoid valve design and customize experience.
3.Mark Service(both Product and packing wiht your design and logo)
4.Related Supply Service, including Festo, SMC, , Airtac, Shako.
5.Good English communication
6.Opening Mind to growing with clients for different products.
(please continue reading to find out more detail)
Contact Person: Allen Young
Tel: 15057510456
Fax: 86-577-62877051