WENZHOU NAISAILE SOLENOID VALVE CO.,LTD
Product Details:
Payment & Shipping Terms:
|
High Light: | gravity feed solenoid valve,electric air solenoid valve |
---|
Applicable range (Pa) electro-magnetic vacuum gas solenoid valve
3. Detailed Information
Model | Port | Orifice | CV | Min. Pressure | Max. Pressure | Body Material | Seal Material | Coil | |
AC(22VA) | DC(17W) | ||||||||
NLHN31161XXX | 1/8" | 1.6 | 0.11 | 0.0Mpa | 1.6Mpa | 1.6Mpa |
Brass SS304 SS316
|
NBR EPDM Viton (FKM) |
S91B |
NLHN31251XXX | 1/8" | 2.5 | 0.18 | 0.0Mpa | 1.2Mpa | 1.2Mpa | S91B | ||
NLHN31301XXX | 1/8" | 3.0 | 0.3 | 0.0Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLHN31252XXX | 1/4" | 2.5 | 0.18 | 0.0Mpa | 1.2Mpa | 1.2Mpa | S91B | ||
NLHN31302XXX | 1/4" | 3.0 | 0.3 | 0.0Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLHN31352XXX | 1/4" | 3.5 | 0.34 | 0.0Mpa | 0.8Mpa | 0.8Mpa | S91B | ||
NLHN31402XXX | 1/4" | 4.0 | 0.5 | 0.0Mpa | 0.6Mpa | 0.6Mpa | S91B | ||
NLHN31452XXX | 1/4" | 4.5 | 0.61 | 0.0Mpa | 0.4Mpa | 0.4Mpa | S91B | ||
NLHN31403XXX | 3/8" | 4.0 | 0.5 | 0.0Mpa | 0.6Mpa | 0.6Mpa | S91B | ||
NLHN31453XXX | 3/8" | 4.5 | 0.61 | 0.0Mpa | 0.4Mpa | 0.4Mpa | S91B | ||
NLHN31503XXX | 3/8" | 5.0 | 0.71 | 0.0Mpa | 0.3Mpa | 0.3Mpa | S91B | ||
NLHN31603XXX | 3/8" | 6.0 | 0.8 | 0.0Mpa | 0.3Mpa | 0.3Mpa | S91B |
Model | Port | Orifice | CV | Min. Pressure | Max. Pressure | Body Material | Seal Material | Coil | |
AC(24VA) | DC(18W) | ||||||||
NLHN41161XXX | 1/8" | 1.6 | 0.11 | 0.0Mpa | 1.6Mpa | 1.6Mpa |
Brass SS304 SS316
|
NBR EPDM Viton (FKM) |
S21B |
NLHN41251XXX | 1/8" | 2.5 | 0.18 | 0.0Mpa | 1.4Mpa | 1.4Mpa | S21B | ||
NLHN41301XXX | 1/8" | 3.0 | 0.3 | 0.0Mpa | 1.2Mpa | 1.2Mpa | S21B | ||
NLHN41252XXX | 1/4" | 2.5 | 0.18 | 0.0Mpa | 1.4Mpa | 1.4Mpa | S21B | ||
NLHN41302XXX | 1/4" | 3.0 | 0.3 | 0.0Mpa | 1.2Mpa | 1.2Mpa | S21B | ||
NLHN41352XXX | 1/4" | 3.5 | 0.34 | 0.0Mpa | 0.9Mpa | 0.9Mpa | S21B | ||
NLHN41402XXX | 1/4" | 4.0 | 0.5 | 0.0Mpa | 0.7Mpa | 0.7Mpa | S21B | ||
NLHN41452XXX | 1/4" | 4.5 | 0.61 | 0.0Mpa | 0.5Mpa | 0.5Mpa | S21B | ||
NLHN41403XXX | 3/8" | 4.0 | 0.5 | 0.0Mpa | 0.7Mpa | 0.7Mpa | S21B | ||
NLHN41453XXX | 3/8" | 4.5 | 0.61 | 0.0Mpa | 0.5Mpa | 0.5Mpa | S21B | ||
NLHN41503XXX | 3/8" | 5.0 | 0.71 | 0.0Mpa | 0.5Mpa | 0.5Mpa | S21B | ||
NLHN41603XXX | 3/8" | 6.0 | 0.8 | 0.0Mpa | 0.4Mpa | 0.4Mpa | S21B |
Model | Port | Orifice | CV | Min. Pressure | Max. Pressure | Body Material | Seal Material | Coil | |
AC(22VA) | DC(17W) | ||||||||
NLHN32161XXX | 1/8" | 1.6 | 0.11 | 0.0Mpa | 1.6Mpa | 1.6Mpa |
Brass SS304 SS316
|
NBR EPDM Viton (FKM) |
S91B |
NLHN32251XXX | 1/8" | 2.5 | 0.18 | 0.0Mpa | 1.2Mpa | 1.2Mpa | S91B | ||
NLHN32301XXX | 1/8" | 3.0 | 0.3 | 0.0Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLHN32252XXX | 1/4" | 2.5 | 0.18 | 0.0Mpa | 1.2Mpa | 1.2Mpa | S91B | ||
NLHN32302XXX | 1/4" | 3.0 | 0.3 | 0.0Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLHN32352XXX | 1/4" | 3.5 | 0.34 | 0.0Mpa | 0.8Mpa | 0.8Mpa | S91B | ||
NLHN32402XXX | 1/4" | 4.0 | 0.5 | 0.0Mpa | 0.6Mpa | 0.6Mpa | S91B | ||
NLHN32452XXX | 1/4" | 4.5 | 0.61 | 0.0Mpa | 0.4Mpa | 0.4Mpa | S91B | ||
NLHN32403XXX | 3/8" | 4.0 | 0.5 | 0.0Mpa | 0.6Mpa | 0.6Mpa | S91B | ||
NLHN32453XXX | 3/8" | 4.5 | 0.61 | 0.0Mpa | 0.4Mpa | 0.4Mpa | S91B | ||
NLHN32503XXX | 3/8" | 5.0 | 0.71 | 0.0Mpa | 0.3Mpa | 0.3Mpa | S91B | ||
NLHN32603XXX | 3/8" | 6.0 | 0.8 | 0.0Mpa | 0.3Mpa | 0.3Mpa | S91B | ||
NLHN32803XXX | 3/8" | 8.0 | 1.25 | 0.0Mpa | 0.1Mpa | 0.1Mpa | S91B | ||
NLHN32114XXX | 1/2" | 10 | 1.72 | 0.0Mpa | 0.1Mpa | 0.1Mpa | S91B |
Contact Person: Allen Young
Tel: 15057510456
Fax: 86-577-62877051