WENZHOU NAISAILE SOLENOID VALVE CO.,LTD
Product Details:
Payment & Shipping Terms:
|
Material: | Brass, Stainless Steel 304,430, FKM, | Temperature: | -30℃~150℃(-22℉~302℉) |
---|---|---|---|
Port: | 1/8”, 1/4”,3/8”,1/2”NPT, G Thread | Thread: | NPT, G, BSPP Thread |
Orifice: | 1.0, 1.6, 2.0, 2.5, 3.0,3.5,4.0, 5.0, 6.0, 8.0, 10.0(mm) | Voltage: | DC:6VDC,12VDC, 24VDC, 36VDC AC:24VAC, 120VAC, 240VAC/60HZ, 110VAC,220VAC/50HZ |
Seal Material: | FKM EPDM NBR | Fluid: | Air, Water, Steam, Oil, Etc. |
Pressure: | :0.0MPA~1.6MPA (0.0PSI~230PSI) | Charactoristics: | Compact Design Started At 0 Bar With Low Power Consumption |
Motion Type: | Direct Acting | Valve Type: | Normally Closed |
High Light: | solenoid directional control valve,normally closed solenoid valve |
ATEX conformed general purpose 2/2 way direct acting brass solenoid valve
ATEX conformed general purpose 2 / 2 way direct acting brass solenoid valve
1. How To Order
Model Orifice Port Thread Body Seal Coil Voltage
NLT21 16-1.6 1-1/8" G- G B-Brass N-NBR SA11B 1-AC220V 2-DC24V
NLT22 20-2.0 2-1/4" N- NPT S-SS304,SS316 E-EPDM 3-AC110V 4-DC12V
25-2.5 V-FRM/Viton 5-AC24V 6-DC36V
30-3.0
NLT21 normally closed 2/3 way compact solenoid valve low power consumption coil,
NLT22 normally opened 2/3 way compact solenoid valve low power consumption coil,
Example : NLHN32 30 1 GBN S91B1: NLHN32 Series, normal open, 3.0mm orifice, G1/8", brass body, NBR seals, boil S91B, AC220V.
2. Solenoid Valve Specification
Medium: Air, water, steam, oil, etc. Temperature: NBR seal:-10℃~80℃(14℉~176℉)
Orifice: 1.0, 1.6, 2.0, 2.5, 3.0,3.5,4.0, EPDM seal:-30℃~120℃(-22℉~248℉)
5.0, 6.0, 8.0, 10.0(mm) Viton seal:-30℃~150℃(-22℉~302℉)
Pressure: NLT21:0.0MPA~1.6MPA (0.0PSI~232PSI) Port size: 1/8”, 1/4”(N-NPT,G-BSPP)
NLT22:0.0MPA~1.6MPA (0.0PSI~232PSI) Port thread: NPT, G Thread
Voltage: DC:6VDC,12VDC, 24VDC, 36VDC, Coils: S11B, 9VA(AC),6W(DC),IP65,100%ED
AC:24VAC, 110VAC, 120VAC, 220VAC, 240VAC
Tolerance: ±10% Character: 1. Compact design to save the space.
Material: Body- Brass, stainless steel, Aluminum, 2. Direct acting, 0 bar generated.
Seal- VITION, NBR, EPDM, PTFE
Armature- SS304
Plunger- SS430F
Stop- SS430F
Spring- SS304
Shading Rings- Copper
Special Coils: Latching coil DC6~24V
3. Detailed Information
Model | Port | Orifice | CV | Min. Pressure | Max. Pressure | Body Material | Seal Material | Coil | |
AC(22VA) | DC(17W) | ||||||||
NLHN31161XXX | 1/8" | 1.6 | 0.11 | 0.0Mpa | 1.6Mpa | 1.6Mpa |
Brass SS304 SS316
|
NBR EPDM Viton (FKM) |
S91B |
NLHN31251XXX | 1/8" | 2.5 | 0.18 | 0.0Mpa | 1.2Mpa | 1.2Mpa | S91B | ||
NLHN31301XXX | 1/8" | 3.0 | 0.3 | 0.0Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLHN31252XXX | 1/4" | 2.5 | 0.18 | 0.0Mpa | 1.2Mpa | 1.2Mpa | S91B | ||
NLHN31302XXX | 1/4" | 3.0 | 0.3 | 0.0Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLHN31352XXX | 1/4" | 3.5 | 0.34 | 0.0Mpa | 0.8Mpa | 0.8Mpa | S91B | ||
NLHN31402XXX | 1/4" | 4.0 | 0.5 | 0.0Mpa | 0.6Mpa | 0.6Mpa | S91B | ||
NLHN31452XXX | 1/4" | 4.5 | 0.61 | 0.0Mpa | 0.4Mpa | 0.4Mpa | S91B | ||
NLHN31403XXX | 3/8" | 4.0 | 0.5 | 0.0Mpa | 0.6Mpa | 0.6Mpa | S91B | ||
NLHN31453XXX | 3/8" | 4.5 | 0.61 | 0.0Mpa | 0.4Mpa | 0.4Mpa | S91B | ||
NLHN31503XXX | 3/8" | 5.0 | 0.71 | 0.0Mpa | 0.3Mpa | 0.3Mpa | S91B | ||
NLHN31603XXX | 3/8" | 6.0 | 0.8 | 0.0Mpa | 0.3Mpa | 0.3Mpa | S91B |
Model | Port | Orifice | CV | Min. Pressure | Max. Pressure | Body Material | Seal Material | Coil | |
AC(24VA) | DC(18W) | ||||||||
NLHN41161XXX | 1/8" | 1.6 | 0.11 | 0.0Mpa | 1.6Mpa | 1.6Mpa |
Brass SS304 SS316
|
NBR EPDM Viton (FKM) |
S21B |
NLHN41251XXX | 1/8" | 2.5 | 0.18 | 0.0Mpa | 1.4Mpa | 1.4Mpa | S21B | ||
NLHN41301XXX | 1/8" | 3.0 | 0.3 | 0.0Mpa | 1.2Mpa | 1.2Mpa | S21B | ||
NLHN41252XXX | 1/4" | 2.5 | 0.18 | 0.0Mpa | 1.4Mpa | 1.4Mpa | S21B | ||
NLHN41302XXX | 1/4" | 3.0 | 0.3 | 0.0Mpa | 1.2Mpa | 1.2Mpa | S21B | ||
NLHN41352XXX | 1/4" | 3.5 | 0.34 | 0.0Mpa | 0.9Mpa | 0.9Mpa | S21B | ||
NLHN41402XXX | 1/4" | 4.0 | 0.5 | 0.0Mpa | 0.7Mpa | 0.7Mpa | S21B | ||
NLHN41452XXX | 1/4" | 4.5 | 0.61 | 0.0Mpa | 0.5Mpa | 0.5Mpa | S21B | ||
NLHN41403XXX | 3/8" | 4.0 | 0.5 | 0.0Mpa | 0.7Mpa | 0.7Mpa | S21B | ||
NLHN41453XXX | 3/8" | 4.5 | 0.61 | 0.0Mpa | 0.5Mpa | 0.5Mpa | S21B | ||
NLHN41503XXX | 3/8" | 5.0 | 0.71 | 0.0Mpa | 0.5Mpa | 0.5Mpa | S21B | ||
NLHN41603XXX | 3/8" | 6.0 | 0.8 | 0.0Mpa | 0.4Mpa | 0.4Mpa | S21B |
Model | Port | Orifice | CV | Min. Pressure | Max. Pressure | Body Material | Seal Material | Coil | |
AC(22VA) | DC(17W) | ||||||||
NLHN32161XXX | 1/8" | 1.6 | 0.11 | 0.0Mpa | 1.6Mpa | 1.6Mpa |
Brass SS304 SS316
|
NBR EPDM Viton (FKM) |
S91B |
NLHN32251XXX | 1/8" | 2.5 | 0.18 | 0.0Mpa | 1.2Mpa | 1.2Mpa | S91B | ||
NLHN32301XXX | 1/8" | 3.0 | 0.3 | 0.0Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLHN32252XXX | 1/4" | 2.5 | 0.18 | 0.0Mpa | 1.2Mpa | 1.2Mpa | S91B | ||
NLHN32302XXX | 1/4" | 3.0 | 0.3 | 0.0Mpa | 1.0Mpa | 1.0Mpa | S91B | ||
NLHN32352XXX | 1/4" | 3.5 | 0.34 | 0.0Mpa | 0.8Mpa | 0.8Mpa | S91B | ||
NLHN32402XXX | 1/4" | 4.0 | 0.5 | 0.0Mpa | 0.6Mpa | 0.6Mpa | S91B | ||
NLHN32452XXX | 1/4" | 4.5 | 0.61 | 0.0Mpa | 0.4Mpa | 0.4Mpa | S91B | ||
NLHN32403XXX | 3/8" | 4.0 | 0.5 | 0.0Mpa | 0.6Mpa | 0.6Mpa | S91B | ||
NLHN32453XXX | 3/8" | 4.5 | 0.61 | 0.0Mpa | 0.4Mpa | 0.4Mpa | S91B | ||
NLHN32503XXX | 3/8" | 5.0 | 0.71 | 0.0Mpa | 0.3Mpa | 0.3Mpa | S91B | ||
NLHN32603XXX | 3/8" | 6.0 | 0.8 | 0.0Mpa | 0.3Mpa | 0.3Mpa | S91B | ||
NLHN32803XXX | 3/8" | 8.0 | 1.25 | 0.0Mpa | 0.1Mpa | 0.1Mpa | S91B | ||
NLHN32114XXX | 1/2" | 10 | 1.72 | 0.0Mpa | 0.1Mpa | 0.1Mpa | S91B |
4. Diemsion
5. Packing Detail
Plastic Sealed packing to prevent metal being oxidized.
6. More Product Photo and Certifications
7. Why US?
Our core advantages to pursue Your Success.
1.Reliable Quality (We are OEM supplier of ASCO and Parker)
2.Over 20 years solenoid valve design and customize experience.
3.Mark Service(both Product and packing wiht your design and logo)
4.Related Supply Service, including Festo, SMC, , Airtac, Shako.
5.Good English communication
6.Opening Mind to growing with clients for different products.
(please continue reading to find out more detail)
Contact Person: Allen Young
Tel: 15057510456
Fax: 86-577-62877051